當(dāng)前位置:首頁 >產(chǎn)品中心>消防員裝備>船用救生系列>湖南保溫救生服
簡要描述:產(chǎn)品均符合1974年《海上人命安全公約》2000年修正案和救生設(shè)備試驗(yàn)MSC.81(70)要求以及國標(biāo)的有關(guān)要求,并獲得中國船級社船用產(chǎn)品型式認(rèn)可證書。公司主要產(chǎn)品有:船用油污水分離器裝置、犧牲陽極、救生衣、救生燈具、救生艇,救生筏屬具、號鐘,號鑼、消防隔熱服、浸水保溫服、靜水壓力釋放器、緊急逃生呼吸裝置、正壓式消防空氣呼吸器等。
相關(guān)文章
RELATED ARTICLES詳細(xì)介紹
穿著時間 Wearing time | <2mins |
存放溫度 Storage temperature | -30℃~+65℃ |
規(guī)格尺寸 Specification | L型:適合于身高1.75m以上者;S型:適合于身高不足1.75m者。 Type L:It is suitable for the person who is higher over 1.75m; Type S:It is suitable for the person who is lower than 1.75m;; |
進(jìn)水性能 Waterproof performance | 穿著者在水中漂浮1小時,衣服內(nèi)的進(jìn)水量不大于200g。 The water-permeability amount is less than 200g after the wearer has floated on water for one hour. |
保溫特性 Thermo-insulation performance | 穿著者在0-2℃的靜水流中浸泡6小時,體溫降低不超過2℃。 After the wearer soaks in stationary water of 0-2℃ for 6 hours, the drop of the body-temperature is less than 2℃. |
浮力性能 Floating force performance | 穿著者能在5秒內(nèi)翻至面部向上的位置,口鼻部露出水面120mm,在水中浸泡24小時,其浮力損失小于5%。 The wearer can turn over within 5S,so that his face is toward up and the nose and mouth portion is 120mm above the water level ,after the wearer soaks in water for 24hours,the floating force loss of the suit is less than 5%. |
產(chǎn)品咨詢
掃碼加微信
移動端瀏覽